Name | | value |
¤l4d_flashlight_version | | 2.27 |
¤l4d_sm_respawn_position | | 34 |
ThirdPersonShoulder_Detect_Version | | 1.5.3 |
bebop_version | | 0.2 beta |
buddha | | 0 |
coop | | 0 |
deathmatch | | 1 |
decalfrequency | | 10 |
director_afk_timeout | | 45 |
god | | 0 |
l4d_XtraHP | | 0 |
l4d_csm_version | | 2.5b |
l4d_death_soul_allow | | 1 |
l4d_dissolve_allow | | 1 |
l4d_dissolve_chance | | 100 |
l4d_dissolve_infected | | 511 |
l4d_dissolve_modes | | |
l4d_dissolve_modes_off | | |
l4d_dissolve_modes_tog | | 0 |
l4d_dissolve_time | | 0.2 |
l4d_dissolve_time_max | | 0.0 |
l4d_dissolve_time_min | | 0.0 |
l4d_dissolve_version | | 1.17 |
l4d_doorlock | | 1 |
l4d_doorlock_down | | 0 |
l4d_doorlock_pos | | 1000 |
l4d_doorlock_rush | | 10 |
l4d_doorlock_secmax | | 45 |
l4d_doorlock_secmin | | 15 |
l4d_doorlock_spam | | 1 |
l4d_doorlock_trap | | 100 |
l4d_doorlock_version | | 0.0.1 |
l4d_enable_fast_reload | | 1 |
l4d_enable_laser_sight | | 1 |
l4d_enable_night_vision | | 1 |
l4d_enable_silencer | | 1 |
l4d_fast_reload_viponly | | 1 |
l4d_flashlight_allow | | 1 |
l4d_flashlight_bright | | 255.0 |
l4d_flashlight_brights | | 255.0 |
l4d_flashlight_colour | | 200 20 15 |
l4d_flashlight_default | | 1 |
l4d_flashlight_flags | | |
l4d_flashlight_hints | | 1 |
l4d_flashlight_intro | | 35.0 |
l4d_flashlight_lock | | 0 |
l4d_flashlight_modes | | |
l4d_flashlight_modes_off | | |
l4d_flashlight_modes_tog | | 0 |
l4d_flashlight_precach | | c1m3_mall |
l4d_flashlight_random | | 2 |
l4d_flashlight_save | | 1 |
l4d_flashlight_spec | | 7 |
l4d_flashlight_users | | 1 |
l4d_flyinfected_allow_easy | | 1 |
l4d_flyinfected_allow_expert | | 1 |
l4d_flyinfected_allow_hard | | 1 |
l4d_flyinfected_allow_normal | | 1 |
l4d_flyinfected_chance | | 100 |
l4d_flyinfected_chance_tankclaw | | 10.0 |
l4d_flyinfected_chance_tankjump | | 20.0 |
l4d_flyinfected_chance_throw | | 30.0 |
l4d_flyinfected_maxtime | | 10.0 |
l4d_flyinfected_number | | 1 |
l4d_flyinfected_remove_ragdoll | | 1 |
l4d_flyinfected_shove_on_fly | | 1 |
l4d_flyinfected_shove_turn_around | | 1 |
l4d_flyinfected_speed | | 300.0 |
l4d_flyinfected_tankjump_apex | | 25.0 |
l4d_flyinfected_version | | 2.0.7 |
l4d_force_join_fast_reload | | 1 |
l4d_force_join_laser_sight | | 1 |
l4d_force_join_night_vision | | 0 |
l4d_force_join_silencer | | 1 |
l4d_force_spawn_fast_reload | | 1 |
l4d_force_spawn_laser_sight | | 0 |
l4d_force_spawn_night_vision | | 0 |
l4d_force_spawn_silencer | | 0 |
l4d_gear_transfer_allow | | 1 |
l4d_gear_transfer_dist_give | | 150.0 |
l4d_gear_transfer_dist_grab | | 150.0 |
l4d_gear_transfer_dying | | 0 |
l4d_gear_transfer_idle | | 0 |
l4d_gear_transfer_method | | 3 |
l4d_gear_transfer_modes_bot | | |
l4d_gear_transfer_modes_off | | |
l4d_gear_transfer_modes_on | | |
l4d_gear_transfer_modes_tog | | 0 |
l4d_gear_transfer_notifies | | 7 |
l4d_gear_transfer_notify | | 1 |
l4d_gear_transfer_sounds | | 1 |
l4d_gear_transfer_timeout | | 5.0 |
l4d_gear_transfer_timer_g¤ive | | 1.0 |
l4d_gear_transfer_timer_grab | | 0.5 |
l4d_gear_transfer_traces | | 15 |
l4d_gear_transfer_types_give | | 123456789 |
l4d_gear_transfer_types_grab | | 123456789 |
l4d_gear_transfer_types_real | | 123456789 |
l4d_gear_transfer_version | | 2.30 |
l4d_gear_transfer_vocalize | | 1 |
l4d_healing_allow | | 1 |
l4d_healing_damage | | 0.0 |
l4d_healing_health | | 2 |
l4d_healing_health_first | | 2 |
l4d_healing_health_pills | | 2 |
l4d_healing_max | | 100 |
l4d_healing_modes | | |
l4d_healing_modes_off | | |
l4d_healing_modes_tog | | 0 |
l4d_healing_moving | | 0.0 |
l4d_healing_regen_first | | 100.0 |
l4d_healing_regen_pills | | 50.0 |
l4d_healing_regen_type | | 0 |
l4d_healing_regenerate | | 0 |
l4d_healing_temp | | 3 |
l4d_healing_time | | 0.5 |
l4d_healing_type | | 3 |
l4d_healing_version | | 1.12 |
l4d_hxstat_award_top_month_vip | | 31 |
l4d_hxstat_award_top_week_vip | | 7 |
l4d_hxstat_base_menu | | sm_menu |
l4d_hxstat_callvote_rank | | 0 |
l4d_hxstat_commons_kill | | 50 |
l4d_hxstat_enable | | 1 |
l4d_hxstat_factor_easy | | 0.5 |
l4d_hxstat_factor_expert | | 4 |
l4d_hxstat_factor_hard | | 2 |
l4d_hxstat_factor_normal | | 1 |
l4d_hxstat_firstday | | 1 |
l4d_hxstat_hide_flag | | |
l4d_hxstat_idle_rank | | 0 |
l4d_hxstat_limit_top_all | | 15 |
l4d_hxstat_limit_top_month | | 15 |
l4d_hxstat_limit_top_month_vip | | 3 |
l4d_hxstat_limit_top_week | | 15 |
l4d_hxstat_limit_top_week_vip | | 10 |
l4d_hxstat_menu_best_lmonth¤ | | 1 |
l4d_hxstat_menu_best_lweek | | 1 |
l4d_hxstat_menu_best_month | | 1 |
l4d_hxstat_menu_best_week | | 1 |
l4d_hxstat_menu_name | | My Server name |
l4d_hxstat_modes | | |
l4d_hxstat_points_allow_negative | | 1 |
l4d_hxstat_points_boomer | | 1 |
l4d_hxstat_points_headshot | | 1 |
l4d_hxstat_points_hunter | | 1 |
l4d_hxstat_points_infected | | 1 |
l4d_hxstat_points_penalty_death | | -20 |
l4d_hxstat_points_penalty_ff | | -1 |
l4d_hxstat_points_penalty_incap | | -5 |
l4d_hxstat_points_smoker | | 1 |
l4d_hxstat_points_tank | | 5 |
l4d_hxstat_points_tank_solo | | 10 |
l4d_hxstat_points_time | | 10 |
l4d_hxstat_points_witch | | 2 |
l4d_hxstat_print_points | | 1 |
l4d_hxstat_rank_call_interval | | 30 |
l4d_hxstat_rank_delay | | 6.0 |
l4d_hxstat_rank_incenter | | 0 |
l4d_hxstat_rank_inchat | | 1 |
l4d_hxstat_rank_inchat_to_all | | 0 |
l4d_hxstat_rank_inpanel | | 1 |
l4d_hxstat_rank_once | | 1 |
l4d_hxstat_rank_onstart | | 1 |
l4d_hxstat_table | | l4d2_stats |
l4d_hxstat_table_backup | | l4d2_stats_backup |
l4d_hxstat_time_play | | 30 |
l4d_hxstat_version | | 1.0.30 |
l4d_hxstat_vip_group | | Black VIP |
l4d_hxstat_week_backup | | 0 |
l4d_hxstat_week_backup_rewrite | | 0 |
l4d_infected_limit | | 4 |
l4d_jump_version | | 1.1.4 |
l4d_killreservation | | 0 |
l4d_laser_viponly | | 1 |
l4d_mapchanger_allow_custom | | 1 |
l4d_mapchanger_allow_default | | 1 |
l4d_mapchanger_announcedelay | | 2.0 |
l4d_mapchanger_custom_votea¤ccess | | k |
l4d_mapchanger_default_voteaccess | | kp |
l4d_mapchanger_delay | | 60 |
l4d_mapchanger_finale_change_type | | 12 |
l4d_mapchanger_mapchange_notify_time | | 2 |
l4d_mapchanger_nextmap_on_custom | | 3 |
l4d_mapchanger_nextmap_on_standard | | 1 |
l4d_mapchanger_remove_mark_access | | z |
l4d_mapchanger_server_print_info | | 1 |
l4d_mapchanger_servername_short | | |
l4d_mapchanger_show_chapter_list | | 1 |
l4d_mapchanger_timeout | | 10 |
l4d_mapchanger_vetoaccess | | d |
l4d_mapchanger_vip_voteaccess | | 1 |
l4d_mapchanger_vote_stat_playtime | | 600 |
l4d_mapchanger_vote_stat_points | | 10000 |
l4d_mapchanger_votemark_access | | |
l4d_mapchanger_votemark_minplayers | | 3 |
l4d_molotov_shove_allow | | 1 |
l4d_molotov_shove_infected | | 511 |
l4d_molotov_shove_keys | | 1 |
l4d_molotov_shove_limit | | 0 |
l4d_molotov_shove_limited | | 2 |
l4d_molotov_shove_modes | | |
l4d_molotov_shove_modes_off | | |
l4d_molotov_shove_modes_tog | | 0 |
l4d_molotov_shove_remove | | 2 |
l4d_molotov_shove_timed | | 256 |
l4d_molotov_shove_timeout | | 10.0 |
l4d_molotov_shove_version | | 1.10 |
l4d_multitanks_version | | 1.6 |
l4d_native_vote_allow_change_chapter | | 0 |
l4d_native_vote_allow_change_mission | | 0 |
l4d_native_vote_allow_restart_game | | 0 |
l4d_native_vote_allow_return_lobby | | 0 |
l4d_night_vision_viponly | | 1 |
l4d_nth_joininfected | | 1 |
l4d_nth_joinsurvivors | | 1 |
l4d_nth_kil¤l | | 1 |
l4d_nth_message | | 1 |
l4d_nth_spectate | | 1 |
l4d_nth_timerrepeat | | 90 |
l4d_nth_version | | 1.4.1 |
l4d_pipebomb_reload | | 0 |
l4d_pipebomb_shove_allow | | 1 |
l4d_pipebomb_shove_damage | | 25 |
l4d_pipebomb_shove_distance | | 400 |
l4d_pipebomb_shove_infected | | 511 |
l4d_pipebomb_shove_modes | | |
l4d_pipebomb_shove_modes_off | | |
l4d_pipebomb_shove_modes_tog | | 0 |
l4d_pipebomb_shove_speed | | 0 |
l4d_pipebomb_shove_version | | 1.15 |
l4d_pipebomb_time | | 6 |
l4d_player_regen_enabled | | 1 |
l4d_player_regen_hp_0_tanks | | 2 |
l4d_player_regen_hp_1_tanks | | 3 |
l4d_player_regen_hp_2_tanks | | 4 |
l4d_player_regen_hp_3_tanks | | 5 |
l4d_player_regen_hp_4_tanks | | 7 |
l4d_player_regen_hp_5_tanks | | 10 |
l4d_player_regen_hp_6_tanks | | 10 |
l4d_player_regen_hp_7_tanks | | 12 |
l4d_player_regen_hp_8_tanks | | 15 |
l4d_player_regen_interval | | 5.0 |
l4d_player_regen_version | | 1.4 |
l4d_repawn_stat_enable | | 1 |
l4d_repawn_stat_team | | 4 |
l4d_revive_version | | 1.0.0 |
l4d_sbs_dead | | 1 |
l4d_sbs_idle | | 1 |
l4d_sbs_pick | | 1 |
l4d_sbs_time | | -1 |
l4d_sbs_version | | 1.0 |
l4d_showtankhp_components | | 31 |
l4d_showtankhp_enable | | 1 |
l4d_showtankhp_kill_msg | | 1 |
l4d_showtankhp_version | | 1.2 |
l4d_silencer_viponly | | 1 |
l4d_sm_respawn2_version | | 3.7 |
l4d_sm_respawn_accessflag | | d |
l4d_sm_respawn_adminmenu | | 1 |
l4d_sm_respawn_ghost | | 1 |
l4d_sm_respawn_loadout | | smg,pistol,pain_pills |
l4d_sm_respawn_showaction | | 1 |
l4d_sm_respawn_teams | | 78 |
l4d_supertank | | 0 |
l4d_survivor_limit | | 4 |
l4d_takeover_version | | 0.8 |
l4d_tank_hpmulti | | 0.25 |
l4d_useful_upgrades_version | | 1.7.7 |
l4d_votetele_version | | 1.9 |
l4d_witch_guard_bestpose_onback | | 0 |
l4d_witch_guard_bestpose_ondown | | 1 |
l4d_witch_guard_damage | | 0.5 |
l4d_witch_guard_detect_thirdperson | | 1 |
l4d_witch_guard_enable | | 1 |
l4d_witch_guard_give_random | | 0 |
l4d_witch_guard_gun_count | | 3 |
l4d_witch_guard_pose_down | | 1 |
l4d_witch_guard_pose_onback | | 69 |
l4d_witch_guard_prioritize_human_players | | 0 |
l4d_witch_guard_range | | 600.0 |
l4d_witch_guard_shotonback | | 0 |
l4d_witch_guard_spriteowner | | 1 |
l4d_witch_guard_steal | | 0 |
l4d_witch_guard_weapon_type | | 0 |
l4dmodelchanger_version | | 1.3 |
l4dslots_version | | 1.1.0 |
mapchanger_version | | 3.7 |
metamod_version | | 1.11.0-dev+1155V |
mp_allowNPCs | | 1 |
mp_autocrosshair | | 1 |
mp_autoteambalance | | 1 |
mp_c4timer | | 45 |
mp_falldamage | | 0 |
mp_flashlight | | 1 |
mp_footsteps | | 1 |
mp_forcerespawn | | 1 |
mp_fraglimit | | 0 |
mp_freezetime | | 6 |
mp_friendlyfire | | 1 |
mp_limitteams | | 2 |
mp_maxrounds | | 0 |
mp_roundtime | | 5 |
mp_stalemate_enable | | 0 |
mp_teamlist | | hgrunt;scientist |
mp_teamplay | | 0 |
mp_teams_unbalance_limit | | 1 |
mp_timelimit | | 0 |
mp_weaponstay | | 0 |
mt_autospawn | | 1 |
mt_count_escapestart_coop | | 1 |
mt_count_escapestart_versus | | 1 |
mt_count_final¤estart2_coop | | 1 |
mt_count_finale_coop | | 1 |
mt_count_finale_versus | | 1 |
mt_count_finalestart2_versus | | 1 |
mt_count_finalestart_coop | | 1 |
mt_count_finalestart_versus | | 1 |
mt_count_regular_coop | | 1 |
mt_count_regular_versus | | 1 |
mt_count_scavenge | | 1 |
mt_count_survival | | 1 |
mt_debug | | 0 |
mt_enabled | | 1 |
mt_health_escapestart_coop | | 20000.0 |
mt_health_escapestart_versus | | 20000.0 |
mt_health_finale_coop | | 20000.0 |
mt_health_finale_versus | | 20000.0 |
mt_health_finalestart2_coop | | 20000.0 |
mt_health_finalestart2_versus | | 20000.0 |
mt_health_finalestart_coop | | 20000.0 |
mt_health_finalestart_versus | | 20000.0 |
mt_health_regular_coop | | 20000.0 |
mt_health_regular_versus | | 20000.0 |
mt_health_scavenge | | 4000.0 |
mt_health_survival | | 4000.0 |
mt_showhud | | 1 |
mt_spawncheck | | 8.0 |
mt_spawndelay | | 2.0 |
mt_spawndelay_escape | | 2.0 |
mt_spawntogether | | 0 |
mt_spawntogether_escape | | 0 |
mt_spawntogether_final | | 0 |
mt_tankhp_announce | | 1 |
nextlevel | | |
r_AirboatViewDampenDamp | | 1.0 |
r_AirboatViewDampenFreq | | 7.0 |
r_AirboatViewZHeight | | 0.0 |
r_JeepViewDampenDamp | | 1.0 |
r_JeepViewDampenFreq | | 7.0 |
r_JeepViewZHeight | | 10.0 |
r_VehicleViewDampen | | 1 |
selfrevive_delay | | 0.0 |
selfrevive_delay_incap | | 0.0 |
selfrevive_delay_ledge | | 0.0 |
selfrevive_duration | | 3.0 |
selfrevive_duration_incap | | 5.0 |
selfrevive_duration_ledge | | 4.5 |
selfrevive_grab¤ | | 1 |
selfrevive_health_incap | | 40.0 |
selfrevive_hint_delay | | 4.0 |
selfrevive_incap | | 1 |
selfrevive_kill | | 0 |
selfrevive_ledge | | 1 |
selfrevive_pounce | | 1 |
selfrevive_pummel | | 1 |
selfrevive_ride | | 1 |
selfrevive_versus | | 0 |
sm_assist_version | | 1.6 |
sm_chatprocessor_addgotv | | 1 |
sm_chatprocessor_allchat | | 0 |
sm_chatprocessor_colors_flag | | b |
sm_chatprocessor_config | | configs/chat_processor.cfg |
sm_chatprocessor_deadchat | | 1 |
sm_chatprocessor_process_colors_default | | 1 |
sm_chatprocessor_remove_colors_default | | 0 |
sm_chatprocessor_restrictdeadchat | | 0 |
sm_chatprocessor_status | | 1 |
sm_chatprocessor_strip_colors | | 1 |
sm_chatprocessor_version | | 2.2.3 |
sm_fcolors_version | | 1.3 |
sm_hextags_version | | 2.03 |
sm_hpregeneration_version | | 1.1.3 |
sm_l4d_fmc_version | | 1.4.0 |
sm_l4d_playstats_version | | 0.0.11 |
sm_nextmap | | |
sm_spawn_version | | 2.0.5 |
sm_superversus_version | | 1.5.4 |
sm_teampanel_drago_version | | 1.8.10 |
sm_votetele_accessflag | | |
sm_votetele_announcedelay | | 2.0 |
sm_votetele_delay | | 60 |
sm_votetele_log | | 1 |
sm_votetele_maxdist | | 100.0 |
sm_votetele_minplayers | | 2 |
sm_votetele_msg_pos | | 1 |
sm_votetele_overrideflag | | k |
sm_votetele_preventontanks | | 1 |
sm_votetele_tank_overrideflag | | k |
sm_votetele_timeout | | 10 |
sourcemod_version | | 1.11.0.6928 |
st_cobalt | | 1 |
st_cobalt_Special_speed | | 1.80 |
st_cobalt_extra_health | | 270 ¤00 |
st_cobalt_fire_immunity | | 0 |
st_cobalt_speed | | 1.0 |
st_cobalt_throw | | 999.0 |
st_default_extra_health | | 0 |
st_default_fire_immunity | | 0 |
st_default_override | | 0 |
st_default_speed | | 1.0 |
st_default_tanks | | 0 |
st_default_throw | | 5.0 |
st_display_health | | 1 |
st_finale_only | | 0 |
st_fire | | 1 |
st_fire_extra_health | | 27000 |
st_fire_fire_immunity | | 1 |
st_fire_speed | | 1.0 |
st_fire_throw | | 6.0 |
st_ghost | | 1 |
st_ghost_disarm | | 0 |
st_ghost_extra_health | | 27000 |
st_ghost_fire_immunity | | 0 |
st_ghost_speed | | 1.0 |
st_ghost_throw | | 15.0 |
st_gravity | | 1 |
st_gravity_extra_health | | 27000 |
st_gravity_fire_immunity | | 1 |
st_gravity_pull_force | | -20.0 |
st_gravity_speed | | 1.0 |
st_gravity_throw | | 10.0 |
st_heal | | 1 |
st_heal_extra_health | | 27000 |
st_heal_fire_immunity | | 0 |
st_heal_health_commons | | 50 |
st_heal_health_specials | | 50 |
st_heal_health_tanks | | 50 |
st_heal_speed | | 1.0 |
st_heal_throw | | 15.0 |
st_ice | | 0 |
st_ice_extra_health | | 0 |
st_ice_fire_immunity | | 1 |
st_ice_speed | | 1.0 |
st_ice_throw | | 6.0 |
st_jockey | | 0 |
st_jockey_extra_health | | 27000 |
st_jockey_fire_immunity | | 1 |
st_jockey_speed | | 1.33 |
st_jockey_throw | | 7.0 |
st_jumper | | 1 |
st_jumper_extra_health | | 27000 |
st_jumper_fire_immunity | | 0 |
st_jumper_jump_delay | | 3 |
st_jumper_speed | | 1.0 |
st_jumper_throw | | 999.0 |
st_meteor | | 1 |
st_meteor_extra_health | | 27000 |
st_meteor_fi
¤re_immunity | | 0 |
st_meteor_speed | | 1.0 |
st_meteor_storm_damage | | 5.0 |
st_meteor_storm_delay | | 30 |
st_meteor_throw | | 10.0 |
st_on | | 1 |
st_shield | | 0 |
st_shield_extra_health | | 0 |
st_shield_fire_immunity | | 1 |
st_shield_shields_down_interval | | 8.0 |
st_shield_speed | | 1.0 |
st_shield_throw | | 8.0 |
st_shock | | 1 |
st_shock_extra_health | | 27000 |
st_shock_fire_immunity | | 0 |
st_shock_speed | | 1.0 |
st_shock_stun_damage | | 5 |
st_shock_stun_movement | | 0.50 |
st_shock_throw | | 10.0 |
st_smasher | | 1 |
st_smasher_crush_damage | | 30 |
st_smasher_extra_health | | 27000 |
st_smasher_fire_immunity | | 0 |
st_smasher_maim_damage | | 1 |
st_smasher_remove_body | | 0 |
st_smasher_speed | | 0.70 |
st_smasher_throw | | 30.0 |
st_spawn | | 1 |
st_spawn_common_amount | | 8 |
st_spawn_common_interval | | 20 |
st_spawn_extra_health | | 27000 |
st_spawn_fire_immunity | | 0 |
st_spawn_speed | | 1.0 |
st_spawn_throw | | 10.0 |
st_spitter | | 0 |
st_spitter_extra_health | | 0 |
st_spitter_fire_immunity | | 1 |
st_spitter_speed | | 1.0 |
st_spitter_throw | | 6.0 |
st_version | | 1.3.2 |
st_warp | | 1 |
st_warp_extra_health | | 27000 |
st_warp_fire_immunity | | 0 |
st_warp_speed | | 1.0 |
st_warp_teleport_delay | | 30 |
st_warp_throw | | 9.0 |
st_wave1_tanks | | 1 |
st_wave2_tanks | | 2 |
st_wave3_tanks | | 1 |
st_witch | | 1 |
st_witch_extra_health | | 27000 |
st_witch_fire_immunity | | 0 |
st_witch_max_witches | | 10 |
st_witch_speed | | 1.0 |
st_witch_throw | | 7.0 |
stripper_version | | 1.2.2 |
surup_al¤low_adrenaline | | 1 |
surup_allow_climbing_chalk | | 1 |
surup_allow_combat_sling | | 1 |
surup_allow_goggles | | 1 |
surup_allow_hollow_point_ammo | | 1 |
surup_allow_hot_meal | | 0 |
surup_allow_incendiary_ammo | | 1 |
surup_allow_kevlar_body_armor | | 1 |
surup_allow_knife | | 1 |
surup_allow_large_clip | | 1 |
surup_allow_laser_sight | | 2 |
surup_allow_ointment | | 1 |
surup_allow_raincoat | | 1 |
surup_allow_reloader | | 1 |
surup_allow_second_wind | | 1 |
surup_allow_smelling_salts | | 1 |
surup_enable_coop | | 1 |
surup_enable_sv | | 1 |
surup_enable_vs | | 0 |
surup_laser_default_state | | 1 |
surup_reset_on_death | | 0 |
surup_reset_on_mapchange | | 0 |
surup_reset_on_missionlost | | 0 |
surup_upgrade_adrenaline_multiplier | | 1.25 |
surup_upgrade_bots | | 2 |
surup_upgrade_ince¤ndiary_ignitetank_vs | | 0 |
surup_upgrade_incendiary_ignitespecial_nonvs | | 1 |
surup_upgrade_incendiary_ignitespecial_vs | | 0 |
surup_upgrade_incendiary_ignitetank_nonvs | | 1 |
surup_upgrade_reloader_shotgunspeed | | 0.5 |
surup_upgrade_reloader_speed | | 0.5 |
surup_upgrade_specialammo_count | | 120 |
surup_upgrade_specialammo_minussg | | 5 |
surup_upgrade_specialammo_panel_state | | 0 |
surup_upgrade_specialammo_show | | 1 |
surup_upgrades_heal_amount | | 50 |
surup_upgrades_heal_person | | 1 |
surup_upgrades_heal_self | | 0 |
surup_upgrades_kill_amount | | 1 |
surup_upgrades_kill_award | | 1 |
surup_upgrades_kill_count | | 100 |
surup_upgrades_reach_saferoom | | 1 |
surup_upgrades_spawn_all | | 3 |
surup_upgrades_tank_all | | 1 |
surup_upgrades_tank_killer | | 1 |
surup_upgrades_tank_spawn | | 1 |
surup_upgrades_witch_all | | 1 |
surup_upgrades_witch_cr0wned | | 1 |
surup_upgrades_witch_killer | | 1 |
surup_verbosity | | 2 |
surup_versus_announce_to_all | | 1 |
survivor_limit | | 4 |
survivorupgradeskrx_version | | 1.1.6 |
sv_accelerate | | 5 |
sv_airaccelerate | | 10 |
sv_alltalk | | 1 |
sv_bounce | | 0 |
sv_cheats | | 0 |
sv_contact | | |
sv_footsteps | | 1 |
sv_force_unreserved | | 0 |
sv_friction | | 4 |
sv_gravity | | 800 |
sv_maxplayers | | 15 |
sv_maxspeed | | 1000.000000 |
sv_noclipaccelerate | | 5 |
sv_noclipfriction | | 4 |
sv_noclipspeed | | 5 |
sv_password | | 0 |
sv_rollangle | | 0 |
sv_rollspeed | | 200 |
sv_specaccelerate | | 5 |
sv_specnoclip | | 1 |
sv_specspeed | | 3 |
sv_steamgroup | | 5114777,99999,554109,964095,938619,883,2450706,1158599,3380750,4755837,883,3185176,2667495,3483,29772,938619,554109,4694164,964095,1998399,3758588,3871440,2744755,5115552,118395,3651243,175207,859295,2413056,5151157,5358,554111,1266088,1240452,1184839,554117,1264240,519606,2609018,3284297,2208465,2653,3703047,2428135,814647,440319,4254082,5452,4547868,3945817,4984 |
sv_steamgroup_fixer_version | | 1.1.0 |
sv_stepsize | | 18 |
sv_stopspeed | | 75 |
sv_tags | | no-steam |
sv_voiceenable | | 1 |
sv_wateraccelerate | |
¤10 |
sv_waterfriction | | 1 |
tauntfrequency | | 1 |
tv_password | | 0 |
tv_relaypassword | | 0 |