Просмотры: 201
Загрузки: 14
Description is missing
Map by: Pizza Supreme
Released: 03/01/2012
A maze that spans the maximum size a half-life map can ever be!
Make your way from the red side to the green side.
Compile Info:
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 3/400 192/25600 ( 0.8%)
planes 537/32768 10740/655360 ( 1.6%)
vertexes 20829/65535 249948/786420 (31.8%)
nodes 5380/32767 129120/786408 (16.4%)
texinfos 18/32767 720/1310680 ( 0.1%)
faces 16410/65535 328200/1310700 (25.0%)
clipnodes 10653/32767 85224/262136 (32.5%)
leaves 2749/8192 76972/229376 (33.6%)
marksurfaces 20194/65535 40388/131070 (30.8%)
surfedges 84684/512000 338736/2048000 (16.5%)
edges 47506/256000 190024/1024000 (18.6%)
texdata [variable] 52908/33554432 ( 0.2%)
lightdata [variable] 2757753/33554432 ( 8.2%)
visdata [variable] 43506/2097152 ( 2.1%)
entdata [variable] 6205/524288 ( 1.2%)
4 textures referenced
=== Total BSP file data space used: 4310636 bytes ===
44.37 seconds elapsed